| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 75 | 751 | 0,800 |
| 2 | ![]() | IndianaIndiana Pacers | 74 | 132 | 0,581 |
| 3 | ![]() | DetroitDetroit Pistons | 75 | 180 | 0,560 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 74 | 125 | 0,541 |
| 5 | ![]() | ChicagoChicago Bulls | 74 | -174 | 0,446 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 75 | 377 | 0,653 |
| 2 | ![]() | MemphisMemphis Grizzlies | 74 |
| 378 |
| 0,595 |
| 3 | ![]() | DallasDallas Mavericks | 75 | -14 | 0,493 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 74 | -196 | 0,419 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 75 | -643 | 0,280 |