| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 6 | 32 | 0,833 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 6 | 32 | 0,667 |
![]() | DetroitDetroit Pistons | 6 | 16 | 0,667 | |
| 4 | ![]() | ClevelandCleveland Cavaliers | 8 | -6 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 6 | -52 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 8 | 12 | 0,500 |
![]() | MiamiMiami Heat | 6 | 47 |
| 0,500 |
| 3 | ![]() | OrlandoOrlando Magic | 7 | 4 | 0,429 |
![]() | AtlantaAtlanta Hawks | 7 | -21 | 0,429 |
| 5 | ![]() | WashingtonWashington Wizards | 6 | -84 | 0,167 |