| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 60 | 456 | 0,667 |
| 2 | ![]() | New YorkNew York Knicks | 61 | 371 | 0,639 |
| 3 | ![]() | TorontoToronto Raptors | 60 | 118 | 0,583 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 60 | 28 | 0,550 |
| 5 | ![]() | BrooklynBrooklyn Nets | 60 | -509 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 60 | 371 | 0,717 |
| 2 | ![]() | HoustonHouston Rockets | 59 |
| 314 |
| 0,627 |
| 3 | ![]() | MemphisMemphis Grizzlies | 59 | -116 | 0,390 |
| 4 | ![]() | DallasDallas Mavericks | 60 | -226 | 0,350 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 62 | -327 | 0,306 |