| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 541 | 0,676 |
| 2 | ![]() | New YorkNew York Knicks | 75 | 473 | 0,640 |
| 3 | ![]() | TorontoToronto Raptors | 74 | 175 | 0,568 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 74 | -23 | 0,554 |
| 5 | ![]() | BrooklynBrooklyn Nets | 75 | -685 | 0,240 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 128 | 0,649 |
| 2 | ![]() | PhoenixPhoenix Suns | 74 | 113 |
| 0,554 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 75 | 112 | 0,520 |
| 4 | ![]() | Golden StateGolden State Warriors | 75 | -2 | 0,480 |
| 5 | ![]() | SacramentoSacramento Kings | 76 | -792 | 0,250 |