| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 45 | 299 | 0,622 |
| 2 | ![]() | TorontoToronto Raptors | 48 | 100 | 0,604 |
| 3 | ![]() | New YorkNew York Knicks | 45 | 186 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 45 | 15 | 0,533 |
| 5 | ![]() | BrooklynBrooklyn Nets | 44 | -315 | 0,273 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 44 | -10 | 0,614 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 |
| 110 |
| 0,587 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 150 | 0,553 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 45 | -16 | 0,467 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | -479 | 0,255 |