| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 78 | 722 | 0,744 |
| 2 | ![]() | New YorkNew York Knicks | 78 | 345 | 0,641 |
| 3 | ![]() | TorontoToronto Raptors | 79 | -353 | 0,367 |
| 4 | ![]() | BrooklynBrooklyn Nets | 78 | -530 | 0,321 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 78 | -484 | 0,295 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 78 | 977 | 0,821 |
| 2 | ![]() | DenverDenver Nuggets | 79 |
| 288 |
| 0,595 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 78 | 364 | 0,590 |
| 4 | ![]() | PortlandPortland Trail Blazers | 79 | -247 | 0,443 |
| 5 | ![]() | UtahUtah Jazz | 79 | -728 | 0,203 |