| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 53 | 293 | 0,642 |
![]() | BostonBoston Celtics | 53 | 354 | 0,642 | |
| 3 | ![]() | TorontoToronto Raptors | 54 | 102 | 0,593 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 52 | 80 | 0,577 |
| 5 | ![]() | BrooklynBrooklyn Nets | 51 | -388 | 0,275 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 51 | 16 | 0,627 |
| 2 | ![]() | PhoenixPhoenix Suns | 53 |
| 116 |
| 0,585 |
| 3 | ![]() | Golden StateGolden State Warriors | 53 | 113 | 0,528 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 52 | -19 | 0,481 |
| 5 | ![]() | SacramentoSacramento Kings | 54 | -533 | 0,222 |