| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 39 | 177 | 0,641 |
| 2 | ![]() | BostonBoston Celtics | 38 | 255 | 0,632 |
| 3 | ![]() | TorontoToronto Raptors | 40 | 75 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 37 | 61 | 0,568 |
| 5 | ![]() | BrooklynBrooklyn Nets | 36 | -181 | 0,306 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 36 | -12 | 0,639 |
| 2 | ![]() | PhoenixPhoenix Suns | 39 | 113 |
| 0,615 |
| 3 | ![]() | Golden StateGolden State Warriors | 40 | 72 | 0,525 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 38 | -63 | 0,395 |
| 5 | ![]() | SacramentoSacramento Kings | 39 | -454 | 0,231 |