| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 74 | 675 | 0,743 |
| 2 | ![]() | New YorkNew York Knicks | 74 | 320 | 0,635 |
| 3 | ![]() | TorontoToronto Raptors | 75 | -324 | 0,373 |
| 4 | ![]() | BrooklynBrooklyn Nets | 75 | -508 | 0,320 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 75 | -452 | 0,307 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 74 | 56 | 0,608 |
| 2 | ![]() | Golden StateGolden State Warriors | 74 |
| 203 |
| 0,581 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 74 | 275 | 0,568 |
| 4 | ![]() | SacramentoSacramento Kings | 74 | 4 | 0,486 |
| 5 | ![]() | PhoenixPhoenix Suns | 75 | -159 | 0,467 |