| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 7 | 82 | 0,857 |
| 2 | ![]() | New YorkNew York Knicks | 5 | 35 | 0,600 |
| 3 | ![]() | BrooklynBrooklyn Nets | 7 | -4 | 0,429 |
| 4 | ![]() | TorontoToronto Raptors | 7 | -43 | 0,286 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 5 | -46 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 6 | 106 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 6 |
| -7 |
| 0,500 |
![]() | DenverDenver Nuggets | 6 | 10 | 0,500 |
| 4 | ![]() | PortlandPortland Trail Blazers | 7 | -56 | 0,286 |
| 5 | ![]() | UtahUtah Jazz | 6 | -112 | 0,000 |