| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 2 | 5 | 1,000 |
| 2 | ![]() | New YorkNew York Knicks | 3 | 10 | 0,667 |
| 3 | ![]() | TorontoToronto Raptors | 3 | 4 | 0,333 |
| 4 | ![]() | BostonBoston Celtics | 3 | -17 | 0,000 |
![]() | BrooklynBrooklyn Nets | 3 | -37 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 2 | 16 | 1,000 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 3 | 14 |
| 0,667 |
![]() | DetroitDetroit Pistons | 3 | 6 | 0,667 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 4 | -4 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 3 | -35 | 0,000 |