| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 57 | 532 | 0,719 |
| 2 | ![]() | New YorkNew York Knicks | 57 | 273 | 0,649 |
| 3 | ![]() | BrooklynBrooklyn Nets | 56 | -334 | 0,375 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 56 | -228 | 0,357 |
| 5 | ![]() | TorontoToronto Raptors | 57 | -318 | 0,316 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 57 | 637 | 0,825 |
| 2 | ![]() | IndianaIndiana Pacers | 55 |
| 54 |
| 0,582 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 56 | 90 | 0,571 |
| 4 | ![]() | DetroitDetroit Pistons | 57 | 46 | 0,544 |
| 5 | ![]() | ChicagoChicago Bulls | 57 | -264 | 0,386 |