| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 39 | 177 | 0,641 |
| 2 | ![]() | BostonBoston Celtics | 38 | 255 | 0,632 |
| 3 | ![]() | TorontoToronto Raptors | 40 | 75 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 37 | 61 | 0,568 |
| 5 | ![]() | BrooklynBrooklyn Nets | 36 | -181 | 0,306 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 39 | 214 | 0,692 |
| 2 | ![]() | HoustonHouston Rockets | 36 |
| 258 |
| 0,611 |
| 3 | ![]() | MemphisMemphis Grizzlies | 39 | -49 | 0,436 |
| 4 | ![]() | DallasDallas Mavericks | 39 | -162 | 0,359 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 41 | -309 | 0,220 |