| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 55 | 499 | 0,709 |
| 2 | ![]() | New YorkNew York Knicks | 54 | 321 | 0,667 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 54 | -206 | 0,370 |
![]() | BrooklynBrooklyn Nets | 54 | -323 | 0,370 | |
| 5 | ![]() | TorontoToronto Raptors | 55 | -327 | 0,309 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 54 | 405 | 0,667 |
| 2 | ![]() | HoustonHouston Rockets | 55 |
| 225 |
| 0,618 |
| 3 | ![]() | DallasDallas Mavericks | 56 | 124 | 0,536 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 52 | -77 | 0,442 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 55 | -487 | 0,236 |