| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 71 | 509 | 0,662 |
| 2 | ![]() | New YorkNew York Knicks | 72 | 490 | 0,653 |
| 3 | ![]() | TorontoToronto Raptors | 70 | 119 | 0,557 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 71 | -27 | 0,549 |
| 5 | ![]() | BrooklynBrooklyn Nets | 71 | -647 | 0,239 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 71 | 107 | 0,648 |
| 2 | ![]() | PhoenixPhoenix Suns | 72 |
| 90 |
| 0,556 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 71 | 39 | 0,493 |
| 4 | ![]() | Golden StateGolden State Warriors | 71 | 7 | 0,465 |
| 5 | ![]() | SacramentoSacramento Kings | 72 | -717 | 0,264 |