| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 12 | 82 | 0,667 |
| 2 | ![]() | TorontoToronto Raptors | 13 | 63 | 0,615 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 12 | 32 | 0,583 |
| 4 | ![]() | BostonBoston Celtics | 14 | 64 | 0,500 |
| 5 | ![]() | BrooklynBrooklyn Nets | 13 | -149 | 0,154 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 12 | 138 | 0,750 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 13 |
| 87 |
| 0,692 |
| 3 | ![]() | DallasDallas Mavericks | 14 | -80 | 0,286 |
![]() | MemphisMemphis Grizzlies | 14 | -111 | 0,286 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 13 | -173 | 0,154 |