| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 45 | 299 | 0,622 |
| 2 | ![]() | TorontoToronto Raptors | 48 | 100 | 0,604 |
| 3 | ![]() | New YorkNew York Knicks | 45 | 186 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 45 | 15 | 0,533 |
| 5 | ![]() | BrooklynBrooklyn Nets | 44 | -315 | 0,273 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 44 | 322 | 0,750 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 47 |
| 106 |
| 0,574 |
| 3 | ![]() | ChicagoChicago Bulls | 45 | -83 | 0,511 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 44 | -157 | 0,409 |
| 5 | ![]() | IndianaIndiana Pacers | 47 | -389 | 0,234 |