| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 39 | 177 | 0,641 |
| 2 | ![]() | BostonBoston Celtics | 38 | 255 | 0,632 |
| 3 | ![]() | TorontoToronto Raptors | 40 | 75 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 37 | 61 | 0,568 |
| 5 | ![]() | BrooklynBrooklyn Nets | 36 | -181 | 0,306 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 40 | 521 | 0,825 |
| 2 | ![]() | DenverDenver Nuggets | 39 |
| 204 |
| 0,667 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 40 | 204 | 0,650 |
| 4 | ![]() | PortlandPortland Trail Blazers | 40 | -102 | 0,475 |
| 5 | ![]() | UtahUtah Jazz | 38 | -317 | 0,342 |