| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 4 | 49 | 0,750 |
| 2 | ![]() | MiamiMiami Heat | 3 | 36 | 0,667 |
| 3 | ![]() | OrlandoOrlando Magic | 3 | -12 | 0,333 |
![]() | WashingtonWashington Wizards | 3 | -29 | 0,333 | |
![]() | AtlantaAtlanta Hawks | 3 | -33 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 3 | 24 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 3 |
| -10 |
| 0,667 |
| 3 | ![]() | UtahUtah Jazz | 2 | 20 | 0,500 |
![]() | DenverDenver Nuggets | 2 | 16 | 0,500 |
| 5 | ![]() | PortlandPortland Trail Blazers | 3 | 9 | 0,333 |